FenceCalc vs Jobber
FenceCalc is built specifically for fence contractors — Jobber isn't
| Feature | FenceCalc ($79/mo) | Jobber ($39-599/mo) |
|---|---|---|
| Starting price | $79/mo (unlimited users) | $39/mo (1 user) |
| Price for 5 users | $79/mo | $119/mo |
| Price for 15 users | $79/mo | $239/mo |
| Fence-specific estimating | Built for fencing | Generic estimates |
| Material takeoffs | Auto-calculated | Manual |
| Satellite measurement | Yes | No |
| GPS Walk the Line | Yes | No |
| Offline mode | Yes | No |
| Scheduling | Yes | Strong |
| Payments | Stripe Connect | Built-in |
Where Jobber falls short
- Not fence-specific — built for plumbers, landscapers, HVAC, and everyone else
- No fence material takeoff calculator — you calculate materials yourself
- No satellite fence measurement
- Pricing gets expensive fast: $119/mo for 5 users, $239 for 15, $599 for 30+
- Per-tier user limits force upgrades as your crew grows
- Good at scheduling, weak at fence-specific estimating